Shapewear Dress Size Guide
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | US/CA | UK/AU | Chest circumference (CM) | Waist size (CM) | Hip circumference (CM) | Length (CM) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 81-86 | 61-66 | 86-91 | 123 |
| S | 4-6 | 8-10 | 86-91 | 66-71 | 91-97 | 125 |
| M | 8-10 | 10-12 | 91-97 | 71-76 | 97-102 | 128 |
| L | 10-12 | 14-16 | 97-102 | 77-83 | 102-107 | 131 |
| XL | 14-16 | 16-18 | 102-108 | 85-91 | 108-114 | 134 |
| XXL | 16-18 | 18-20 | 108-114 | 94-100 | 116-122 | 137 |
| 3XL | 18-20 | 20-22 | 114-121 | 102-108 | 123-130 | 139 |
| 4XL | 20-22 | 22-24 | 122-128 | 109-117 | 131-137 | 139 |
Are you unsure about the size?
Contact our customer service for personalized advice!
30-day warranty, free exchange and hassle-free returns.
Contact us
Do you have any questions?
Our dedicated customer service will be happy to answer you.





